AXTON Part Numbers
Below are Part Numbers for AXTON IR Illuminators, White and Hybrid lights. Part numbers are also listed in the AXTON Lighting Catalog, see link below. Please contact us if you need help choosing lighting or need additional information regarding AXTON part numbers.
Smart IR Illuminators
SMART 11S
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 11W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 10° | AT-11S.11S2810 |
20°x10° | 11W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 20°x10° | AT-11S.11S282010 |
30° | 11W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 30° | AT-11S.11S2830 |
60°x30° | 11W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 60°x30° | AT-11S.11S286030 |
90˚ | 11W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 90° | AT-11S.11S2890 |
150° | 11W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 150° | AT-11S.11S28150 |
SMART 25S
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 25W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 10° | AT-25S.25S2810 |
20°x10° | 25W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 20°x10° | AT-25S.25S282010 |
30° | 25W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 30° | AT-25S.25S2830 |
60°x30° | 25W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 60°x30° | AT-25S.25S286030 |
90˚ | 25W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 90° | AT-25S.25S2890 |
150° | 25W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 150° | AT-25S.25S28150 |
SMART 56S
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 56W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 10° | AT-56S.56S2810 |
20°x10° | 56W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 20°x10° | AT-56S.56S282010 |
30° | 56W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 30° | AT-56S.56S2830 |
60°x30° | 56W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 60°x30° | AT-56S.56S286030 |
90˚ | 56W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 90° | AT-56S.56S2890 |
150° | 56W, Smart Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 150° | AT-56S.56S28150 |
MegaPixel PoE IR Illuminators
MegaPixel 11E
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 11W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE Input, 850nm, 10° | AT-11E-S.11ES3810 |
20°x10° | 11W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE Input, 850nm, 20˚ x 10° | AT-11E-S.11ES382010 |
30° | 11W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE Input, 850nm, 30° | AT-11E-S.11ES3830 |
60°x30° | 11W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE Input, 850nm, 60° x 30˚ | AT-11E-S.11ES386030 |
90˚ | 11W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE Input, 850nm, 90° | AT-11E-S.11ES3890 |
150° | 11W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE Input, 850nm, 150° | AT-11E-S.11ES38150 |
MegaPixel 25E
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 24W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE+ Input, 850nm, 10° | AT-25E-S.25ES3810 |
20°x10° | 24W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE+ Input, 850nm, 20˚ x 10° | AT-25E-S.25ES382010 |
30° | 24W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE+ Input, 850nm, 30° | AT-25E-S.25ES3830 |
60°x30° | 24W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE+ Input, 850nm, 60° x 30˚ | AT-25E-S.25ES386030 |
90˚ | 24W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE+ Input, 850nm, 90° | AT-25E-S.25ES3890 |
150° | 24W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE+ Input, 850nm, 150° | AT-25E-S.25ES38150 |
MegaPixel 56E
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 56W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE++ Input, 850nm, 10° | AT-56E-S.56ES3810 |
20°x10° | 56W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE++ Input, 850nm, 20˚ x 10° | AT-56E-S.56ES382010 |
30° | 56W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE++ Input, 850nm, 30° | AT-56E-S.56ES3830 |
60°x30° | 56W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE++ Input, 850nm, 60° x 30˚ | AT-56E-S.56ES386030 |
90˚ | 56W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE++ Input, 850nm, 90° | AT-56E-S.56ES3890 |
150° | 56W, MegaPixel Series, Day/Night Sensor, I/O Ports, PoE++ Input, 850nm, 150° | AT-56E-S.56ES38130 |
Nano Compact IR Illuminators
nano cube 3b
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 3W, Nano Series, 9-18 VDC Input, 850nm, 10˚ | AT-3B.3B1810 |
20° x 10˚ | 3W, Nano Series, 9-18 VDC Input, 850nm, 20° x 10˚ | AT-3B.3B182010 |
30° | 3W, Nano Series, 9-18 VDC Input, 850nm, 30˚ | AT-3B.3B1830 |
60° x 30˚ | 3W, Nano Series, 9-18 VDC Input, 850nm, 60° x 10˚ | AT-3B.3B186030 |
90° | 3W, Nano Series, 9-18 VDC Input, 850nm, 90˚ | AT-3B.3B182090 |
150° | 3W, Nano Series, 9-18 VDC Input, 850nm, 150˚ | AT-3B.3B18150 |
NANO 3M
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 3W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 10° | AT-3M-S.3MS1810 |
20˚ x 10˚ | 3W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 20˚ x 10° | AT-3M-S.3MS182010 |
30° | 3W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 30° | AT-3M-S.3MS1830 |
60˚ x 30˚ | 3W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 60˚ x 30° | AT-3M-S.3MS186030 |
90° | 3W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 90˚ | AT-3M-S.3MS1890 |
150° | 3W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 150° | AT-3M-S.3MS18150 |
NANO 5M
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 5W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 10° | AT-5M-S.5MS1810 |
20˚ x 10˚ | 5W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 20˚ x 10° | AT-5M-S.5MS182010 |
30° | 5W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 30° | AT-5M-S.5MS1830 |
60°x 30° | 5W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 60°x 30° | AT-5M-S.5MS186030 |
90° | 5W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 90° | AT-5M-S.5MS1890 |
150° | 5W, Nano Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 850nm, 150° | AT-5M-S.5MS18150 |
NANO 5ME
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 5W, Nano Series, Day/Night Sensor, PoE Input, 850nm, 10° | AT-5ME-A.5MEA3810 |
20˚ x 10˚ | 5W, Nano Series, Day/Night Sensor, PoE Input, 850nm, 20˚ x 10° | AT-5ME-A.5MEA382010 |
30° | 5W, Nano Series, Day/Night Sensor, PoE Input, 850nm, 30° | AT-5ME-A.5MEA3830 |
60°x 30° | 5W, Nano Series, Day/Night Sensor, PoE Input, 850nm, 60°x 30° | AT-5ME-A.5MEA386030 |
90° | 5W, Nano Series, Day/Night Sensor, PoE Input, 850nm, 90° | AT-5ME-A.5MEA3890 |
150° | 5W, Nano Series, Day/Night Sensor, PoE Input, 850nm, 150° | AT-5ME-A.5MEA38150 |
Omni Indoor Fixture IR Illuminators
OMNI-I 2L
ANGLE | DESCRIPTION | PART NUMBER |
120˚ | 2W, OMNI Series, 12VDC, 850nm, 120° | AT-2L.2L18120 |
OMNI 3LE
ANGLE | DESCRIPTION | PART NUMBER |
150˚ | 3W, Omni Series, 12VDC or PoE Input, 850nm, 150° | AT-3LE.3LE138150 |
OMNI 5LE
ANGLE | DESCRIPTION | PART NUMBER |
150˚ | 5W, Omni Series, 12VDC or PoE Input, 850nm, 150° | AT-5LE.5LE138150 |
Helios Battery, Solar, Off-Grid Powered IR & White Illuminators
Helios 11Y
Helios AT-11Y-S Part Numbers | ||
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 10° | AT-11Y-S.11YS1810 |
20˚ x 10˚ | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 20°x10° | AT-11Y-S.11YS182010 |
30° | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 30° | AT-11Y-S.11YS1830 |
60° x 30˚ | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 60°x30° | AT-11Y-S.11YS186030 |
90˚ | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 90° | AT-11Y-S.11YS1890 |
150° | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 150° | AT-11Y-S.11YS18150 |
Helios 11YW
Helios 11YW Part Numbers | ||
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 10° | AT-11YW-S.11YWS1110 |
20˚ x 10˚ | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 20°x10° | AT-11YW-S.11YWS112010 |
30° | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 30° | AT-11YW-S.11YWS1130 |
60° x 30˚ | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 60°x30° | AT-11YW-S.11YWS116030 |
90° | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 90° | AT-11YW-S.11YWS1190 |
120° | 11W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 120° | AT-11YW-S.11YWS11120 |
Helios 25Y
Helios AT-25Y-S Part Numbers
ANGLE
DESCRIPTION
PART NUMBER
10˚ 25W, Helios Series, Day/Night Sensor, I/O Ports,
9 to 28 VDC Input, 850nm IR, 10° AT-25Y-S.25YS1810 20˚ x 10˚ 25W, Helios Series, Day/Night Sensor, I/O Ports,
9 to 28 VDC Input, 850nm IR, 20°x10° AT-25Y-S.25YS182010 30° 25W, Helios Series, Day/Night Sensor, I/O Ports,
9 to 28 VDC Input, 850nm IR, 30° AT-25Y-S.25YS1830 60° x 30˚ 25W, Helios Series, Day/Night Sensor, I/O Ports,
9 to 28 VDC Input, 850nm IR, 60°x30° AT-25Y-S.25YS186030 90˚ 25W, Helios Series, Day/Night Sensor, I/O Ports,
9 to 28 VDC Input, 850nm IR, 90° AT-25Y-S.25YS1890 150° 25W, Helios Series, Day/Night Sensor, I/O Ports,
9 to 28 VDC Input, 850nm IR, 150° AT-25Y-S.25YS18150
Helios AT-25Y-S Part Numbers | ||
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9 to 28 VDC Input, 850nm IR, 10° | AT-25Y-S.25YS1810 |
20˚ x 10˚ | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9 to 28 VDC Input, 850nm IR, 20°x10° | AT-25Y-S.25YS182010 |
30° | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9 to 28 VDC Input, 850nm IR, 30° | AT-25Y-S.25YS1830 |
60° x 30˚ | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9 to 28 VDC Input, 850nm IR, 60°x30° | AT-25Y-S.25YS186030 |
90˚ | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9 to 28 VDC Input, 850nm IR, 90° | AT-25Y-S.25YS1890 |
150° | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9 to 28 VDC Input, 850nm IR, 150° | AT-25Y-S.25YS18150 |
Helios 25YW
Helios 25YW Part Numbers
ANGLE
DESCRIPTION
PART NUMBER
10˚ 25W, Helios Series, Day/Night Sensor, I/O Ports,
9-28 VDC Input, White Light, 10° AT-25YW-S.25YWS1110 20˚ x 10˚ 25W, Helios Series, Day/Night Sensor, I/O Ports,
9-28 VDC Input, White Light, 20°x10° AT-25YW-S.25YWS112010 30° 25W, Helios Series, Day/Night Sensor, I/O Ports,
9-28 VDC Input, White Light, 30° AT-25YW-S.25YWS1130 60° x 30˚ 25W, Helios Series, Day/Night Sensor, I/O Ports,
9-28 VDC Input, White Light, 60°x30° AT-25YW-S.25YWS116030 90° 25W, Helios Series, Day/Night Sensor, I/O Ports,
9-28 VDC Input, White Light, 90° AT-25YW-S.25YWS1190 120° 25W, Helios Series, Day/Night Sensor, I/O Ports,
9-28 VDC Input, White Light, 120° AT-25YW-S.25YWS11120
Helios 25YW Part Numbers | ||
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 10° | AT-25YW-S.25YWS1110 |
20˚ x 10˚ | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 20°x10° | AT-25YW-S.25YWS112010 |
30° | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 30° | AT-25YW-S.25YWS1130 |
60° x 30˚ | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 60°x30° | AT-25YW-S.25YWS116030 |
90° | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 90° | AT-25YW-S.25YWS1190 |
120° | 25W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 120° | AT-25YW-S.25YWS11120 |
Helios 56Y
Helios AT-56Y-S Part Numbers | ||
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 10° | AT-56Y-S.56YS1810 |
20˚ x 10˚ | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 20°x10° | AT-56Y-S.56YS182010 |
30° | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 30° | AT-56Y-S.56YS1830 |
60° x 30˚ | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 60°x30° | AT-56Y-S.56YS186030 |
90˚ | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 90° | AT-56Y-S.56YS1890 |
150° | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 850nm IR, 150° | AT-56Y-S.56YS18150 |
Helios AT-56YW-S
Helios 56YW Part Numbers | ||
ANGLE | DESCRIPTION | PART NUMBER |
10˚ | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 10° | AT-56YW-S.56YWS1110 |
20˚ x 10˚ | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 20°x10° | AT-56YW-S.56YWS112010 |
30° | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 30° | AT-56YW-S.56YWS1130 |
60° x 30˚ | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 60°x30° | AT-56YW-S.56YWS116030 |
90° | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 90° | AT-56YW-S.56YWS1190 |
120° | 56W, Helios Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, White Light, 120° | AT-56YW-S.56YWS11120 |
Helios 180 IR
WATTS | DESCRIPTION | PART NUMBER |
75 | 75W, Helios Series, 180°, Day/Night Sensor, I/O Ports, 9-28 VDC Input, Includes Junction Box, 850nm IR | AT-75Y-180P.75YP18180 |
Helios 180 White
WATTS | DESCRIPTION | PART NUMBER |
75 | 75W, Helios Series, 180°, Day/Night Sensor, I/O Ports, 9-28 VDC Input, Includes Junction Box, White Light | AT-75YW-180P.75YWP11180 |
Helios 270 IR
WATTS DESCRIPTION PART NUMBER 50 64W, Helios Series, 270°, Day/Night Sensor, I/O Ports,
9-28 VDC Input, Includes Junction Box, 850nm IR AT-50Y-270P.50YP18270 115 115W, Helios Series, 270°, Day/Night Sensor, I/O Ports,
9-28 VDC Input, Includes Junction Box, 850nm IR AT-115Y-270P.115YP18270
WATTS | DESCRIPTION | PART NUMBER |
50 | 64W, Helios Series, 270°, Day/Night Sensor, I/O Ports, 9-28 VDC Input, Includes Junction Box, 850nm IR | AT-50Y-270P.50YP18270 |
115 | 115W, Helios Series, 270°, Day/Night Sensor, I/O Ports, 9-28 VDC Input, Includes Junction Box, 850nm IR | AT-115Y-270P.115YP18270 |
Helios 270 White
WATTS DESCRIPTION PART NUMBER 50 50W, Helios Series, 270°, Day/Night Sensor, I/O Ports,
9-28 VDC Input, Includes Junction Box, White Light AT-50YW-270P.50YWP11270 115 115W, Helios Series, 270°, Day/Night Sensor, I/O Ports,
9-28 VDC Input, Includes Junction Box, White Light AT-115YW-270P.115YWP11270
WATTS | DESCRIPTION | PART NUMBER |
50 | 50W, Helios Series, 270°, Day/Night Sensor, I/O Ports, 9-28 VDC Input, Includes Junction Box, White Light | AT-50YW-270P.50YWP11270 |
115 | 115W, Helios Series, 270°, Day/Night Sensor, I/O Ports, 9-28 VDC Input, Includes Junction Box, White Light | AT-115YW-270P.115YWP11270 |
Helios 360 IR
WATTS | DESCRIPTION | PART NUMBER |
75 | 75W, Helios Series, 360°, Day/Night Sensor, I/O Ports, 9-28 VDC Input, Includes Junction Box, 850nm IR | AT-75Y-360P.75YP18360 |
Helios 360 White
WATTS | DESCRIPTION | PART NUMBER |
75 | 75W, Helios Series, 360°, Day/Night Sensor, I/O Ports, 9-28 VDC Input, Includes Junction Box, White Light | AT-75YW-360P.75YWP11360 |
Panoramic IR Long Range, Wide Angle IR Illuminators
PAnoramic 180
WATTS | DESCRIPTION | PART NUMBER |
33 | 33W, Panoramic Series, 180°, Day/Night Sensor, I/O Ports, 24V AC/DC Input, Includes Junction Box, 850nm | AT-33S-180P.33SP28180 |
33 (Universal AC) | 33W, Panoramic Series, 180°, Day/Night Sensor, I/O Ports, Universal AC Input, Includes Junction Box and Power Supply, 850nm | AT-33S-180P.33SP48180 |
33 (PoE++) | 33W, Panoramic Series PoE, 180°, Day/Night Sensor, I/O Ports, PoE++ (802.3bt) Input, 850nm | AT-33E-180P.33EP38180 |
75 | 75W, Panoramic Series, 180°, Day/Night Sensor, I/O Ports, 24V AC/DC Input, Includes Junction Box, 850nm | AT-75S-180P.75SP28180 |
75 (Universal AC) | 75W, Panoramic Series, 180°, Day/Night Sensor, I/O Ports, Universal AC Input, Includes Junction Box and Power Supply, 850nm | AT-75S-180P.75SP48180 |
75 (PoE++) | 75W, Panoramic Series PoE, 180°, Day/Night Sensor, I/O Ports, PoE++ (802.3bt) Input, 850nm | AT-75E-180P.75EP38180 |
170 | 170W, Panoramic Series, 180°, Day/Night Sensor, I/O Ports, 24V AC/DC Input, Includes Junction Box, 850nm | AT-170S-180P.170SP28180 |
170 (Universal AC) | 170W, Panoramic Series, 180°, Day/Night Sensor, I/O Ports, Universal AC Input, Includes Junction Box & Power Supply, 850nm | AT-170S-180P.170SP48180 |
PAnoramic 270
WATTS | DESCRIPTION | PART NUMBER |
50 | 64W, Panoramic Series, 270°, Day/Night Sensor, I/O Ports, 24V AC/DC Input, Includes Junction Box, 850nm | AT-50S-270P.50SP28270 |
50 (Universal AC) | 64W, Panoramic Series, 270°, Day/Night Sensor, I/O Ports, Universal AC Input, Includes Junction Box & Power Supply, 850nm | AT-50S-270P.50SP48270 |
50 (PoE++) | 64W, Panoramic Series PoE, 270°, Day/Night Sensor, I/O Ports, PoE++ (802.3bt) Input, 850nm | AT-50E-270P.50EP38270 |
115 | 115W, Panoramic Series, 270°, Day/Night Sensor, I/O Ports, 24V AC/DC Input, Includes Junction Box, 850nm | AT-115S-270P.115SP28270 |
115 (Universal AC) | 115W, Panoramic Series, 270°, Day/Night Sensor, I/O Ports, Universal AC Input, Includes Junction Box & Power Supply, 850nm | AT-115S-270P.115SP48270 |
170 | 170W, Panoramic Series, 270°, Day/Night Sensor, I/O Ports, 24V AC/DC Input, Includes Junction Box, 850nm | AT-170S-270P.170SP28270 |
170 (Universal AC) | 170W, Panoramic Series, 270°, Day/Night Sensor, I/O Ports, Universal AC Input, Includes Junction Box & Power Supply, 850nm | AT-170S-270P.170SP48270 |
PAnoramic 360
WATTS | DESCRIPTION | PART NUMBER |
75 | 75W, Panoramic Series, 360°, Day/Night Sensor, I/O Ports, 24V AC/DC Input, Includes Junction Box, 850nm | AT-75S-360P.75SP28360 |
75 (Universal AC) | 75W, Panoramic Series, 360°, Day/Night Sensor, I/O Ports, Universal AC Input, Includes Junction Box & Power Supply, 850nm | AT-75S-360P.75SP48360 |
75 (PoE++) | 75W, Panoramic Series PoE, 360°, Day/Night Sensor, I/O Ports, PoE++ (802.3bt) Input, 850nm | AT-75E-360P.75EP38360 |
170 | 170W, Panoramic Series, 360°, Day/Night Sensor, I/O Ports, I/O Ports, 24V AC/DC Input, Includes Junction Box, 850nm | AT-170S-360P.170SP28360 |
170 (Universal AC) | 170W, Panoramic Series, 360°, Day/Night Sensor, I/O Ports, Universal AC Input, Includes Junction Box & Power Supply, 850nm | AT-170S-360P.170SP48360 |
Linear IR and White Linear Form Lights
Linear AT-36L-D | 850nm IR
ANGLE | DESCRIPTION | PART NUMBER |
45˚ x 10˚ | 36W, Linear Series, 12 or 24 VDC, 850nm, 45˚ x 10˚ | AT-36L-D.36LD184510 |
Linear AT-36WL-D | White Light
ANGLE | DESCRIPTION | PART NUMBER |
45˚ x 10˚ | 36W, Linear Series, 12 or 24 VDC, White, 45˚ x 10˚ | AT-36WL-D.36WLD114510 |
Zoom Flexible Coverage Angle IR Illuminators
zoom 15Z
WATTS | DESCRIPTION | PART NUMBER |
15 | 15W, Zoom Series, Day/Night Sensor, I/O Ports, 24-36VDC or 24VAC Input, 850nm, 90˚, 60˚x30˚, 20˚x10˚ | AT-15Z-S.15ZS28 |
zoom 45Z
WATTS | DESCRIPTION | PART NUMBER |
45 | 45W, Zoom Series, Day/Night Sensor, I/O Ports, 24V AC/DC Input (Universal AC available), 850nm, multiple angles | AT-45Z-S.45ZS28 |
Tactical Covert 940nm IR Illuminators
Tactical-I 2TL
ANGLE | DESCRIPTION | PART NUMBER |
120˚ | 2W, Tactical Series, 12VDC, 940nm, 120° | AT-2TL.2TL19120 |
Tactical 3TLE
ANGLE | DESCRIPTION | PART NUMBER |
140° | 3W, Tactical Series, 12VDC or PoE Input, 940nm, 140° | AT-3TLE.3TLE139140 |
Tactical 5TLE
ANGLE | DESCRIPTION | PART NUMBER |
140˚ | 5W, Tactical Series, 12VDC or PoE Input, 940nm, 140° | AT-5T-LE.5TLE139140 |
Tactical 3TM
ANGLE | DESCRIPTION | PART NUMBER |
30° | 3W, Tactical Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 940nm, 30º | AT-3TMS.3TMS1930 |
60° | 3W, Tactical Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 940nm, 60º | AT-3TMS.3TMS1960 |
140° | 3W, Tactical Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 940nm, 140º | AT-3TMS.3TMS19140 |
Tactical 5TM
ANGLE | DESCRIPTION | PART NUMBER |
30° | 5W, Tactical Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 940nm, 30º | AT-5TMS.5TMS1930 |
60° | 5W, Tactical Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 940nm, 60º | AT-5TMS.5TMS1960 |
140° | 5W, Tactical Series, Day/Night Sensor, I/O Ports, 9-18 VDC Input, 940nm, 140º | AT-5TMS.5TMS19140 |
Tactical 11T
ANGLE | DESCRIPTION | PART NUMBER |
30° | 11W, Tactical Series, Day/Night Sensor, I/O Ports, 24-36 VDC or 24 VAC Input, 940nm, 30º | AT-11T-S.11TS2930 |
30° (Off-Grid) | 11W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 30º | AT-11TY-S.11TYS1930 |
30° (PoE) | 11W, Tactical Series, Day/Night Sensor, I/O Ports, PoE Input, 940nm, 30º | AT-11TE-S.11TES3930 |
60° | 11W, Tactical Series, Day/Night Sensor, I/O Ports, 24-36 VDC or 24 VAC Input, 940nm, 60º | AT-11T-S.11TS2960 |
60° (Off-Grid) | 11W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 60º | AT-11TY-S.11TYS1960 |
60° (PoE) | 11W, Tactical Series, Day/Night Sensor, I/O Ports, PoE Input, 940nm, 60º | AT-11TE-S.11TES3960 |
140° | 11W, Tactical Series, Day/Night Sensor, I/O Ports, 24-36 VDC or 24 VAC Input, 940nm, 140º | AT-11T-S.11TS29140 |
140° (Off-Grid) | 11W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 140º | AT-11TY-S.11TYS19140 |
140° (PoE) | 11W, Tactical Series, Day/Night Sensor, I/O Ports, PoE Input, 940nm, 140º | AT-11TE-S.11TES39140 |
Tactical 25T
ANGLE | DESCRIPTION | PART NUMBER |
30° | 20W, Tactical Series, Day/Night Sensor, I/O Ports, 24-36 VDC or 24 VAC Input, 940nm, 30º | AT-25T-S.25TS2930 |
30° (Off-grid) | 20W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 30º | AT-25TY-S.25TYS1930 |
30° (PoE) | 20W, Tactical Series, Day/Night Sensor, I/O Ports, PoE+ Input, 940nm, 30º | AT-25TE-S.25TES3930 |
60° | 20W, Tactical Series, Day/Night Sensor, I/O Ports, 24-36 VDC or 24 VAC Input, 940nm, 60º | AT-25T-S.25TS2960 |
60° (Off-grid) | 20W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 60º | AT-25TY-S.25TYS1960 |
