Tactical 56TE(Y) 940nm IR Illuminator PoE, Off-Grid
Call for Price
Tactical AT-56TE-S & AT-56TY-S 940nm IR illuminators emit zero red glow at the LED light source and are ideal for covert, law enforcement, military, and industrial applications. Tactical AT-56TE is PoE powered and 56TY is designed for Solar, Battery, Off-Grid power sources. Features include Input/Output (I/O) Ports for remote control via sensors, or a camera and an automatic DAY/NIGHT sensor for auto On/Off.
- Wavelength: Fully Covert 940nm IR (Zero Red LED Glow)
- Outdoor IP67 Rated (weatherproof)
- Angle/Coverage Options: 10˚, 10˚x 20˚,30˚,60˚x30˚, 90˚ or 120˚
- Illumination Range: up to 510 ft. (10˚)
- High Efficiency LED IR Illuminator
Over 100% More Range per Watt than comparable U.S. IR illuminators - Power Consumption: 56 Watts
- Input Voltage Options:
PoE: (56TE): PoE++
Off-Grid: (56TY): 9-28 VDC for Solar, Battery - I/O Port Control, Sync with Sensors, Camera, I/O Port Devices
- Built-in Day/Night (light) Sensor for Auto On/Off
- Rugged Construction, Vandal Resistant: Impact Rating: IK10 (IEC 62262)
- Lifetime Warranty, Designed and Manufactured in the USA
- Pan/Tilt U Bracket Included
Mounting adapter available separately see: Wall, Corner or Pole Panning Mounts.
Contact Us for purchasing information or:
Tactical 56TE, 56TY 940nm IR – Range Options940nm IR Illuminator – Range Options
Specifications
Tactical 56TE, 56TY | |
| Wavelength | 940nm (fully-covert) Infrared |
| Input Voltage Options | 56TY: 9-28 VDC (off-grid) |
| 56TE: PoE++ (36 VDC Auxilliary Available) | |
| Power Consumption | 56 Watts |
| Features | Input/Output Ports Day/Night Sensor |
| Operating Temperature | -58° to 140°F/ -50° to 60°C |
| Dimensions | 6.25” x 3.5” x 9.25”/ 159 x 89 x 235mm |
| Weight | 5.5 lbs /2.5kg |
| Environmental | Outdoor IP67 Rated |
| Mounting | Pan/Tilt U bracket |
Setup
Quick Setup Guide PoE+ (see below for Off-Grid)
Setup Guide PoE PDF
Off-Grid Setup Guide (AT-25TY) PDF
Part Numbers
ANGLE | DESCRIPTION | PART NUMBER |
| 10° (Off-Grid) | 56W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 10° | AT-56TY-S.56TYS1910 |
| 10° (PoE) | 56W, Tactical Series PoE, Day/Night Sensor, I/O Ports, PoE++ Input, 940nm, 10° | AT-56TE-S.56TES3910 |
| 20°x 10˚ (Off-Grid) | 56W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 20°x 10˚ | AT-56TY-S.56TYS192010 |
| 20°x 10˚ (PoE) | 56W, Tactical Series PoE, Day/Night Sensor, I/O Ports, PoE++ Input, 940nm, 20°x 10˚ | AT-56TE-S.56TES392010 |
| 30° (Off-Grid) | 56W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 30° | AT-56TY-S.56TYS1930 |
| 30° (PoE) | 56W, Tactical Series PoE, Day/Night Sensor, I/O Ports, PoE++ Input, 940nm, 30° | AT-56TE-S.56TES3930 |
| 60°x 30˚ (Off-Grid) | 56W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 60°x 30˚ | AT-56TY-S.56TYS196030 |
| 60°x 30˚ (PoE) | 56W, Tactical Series PoE, Day/Night Sensor, I/O Ports, PoE++ Input, 940nm, 60°x 30˚ | AT-56TE-S.56TES396030 |
| 90° (Off-Grid) | 56W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 90° | AT-56TY-S.56TYS1990 |
| 90° (PoE) | 56W, Tactical Series PoE, Day/Night Sensor, I/O Ports, PoE++ Input, 940nm, 90° | AT-56TE-S.56TES3990 |
| 120° (Off-Grid) | 56W, Tactical Series, Day/Night Sensor, I/O Ports, 9-28 VDC Input, 940nm, 120° | AT-56TY-S.56TYS19120 |
| 120° (PoE) | 56W, Tactical Series PoE, Day/Night Sensor, I/O Ports, PoE++ Input, 940nm, 120° | AT-56TE-S.56TES39120 |








